| TEXT SIZE |
|---|
Purchase, 1978 (R8022)
Jennifer Hecker, 2001; Martha Estrada and Steven Reyna, 2008
Open for research
Joseph Abeles (c. 1908-1991), New York theater photographer, established his Talbot Studio in 1935 and formed the Friedman-Abeles Studio with Leo and Sy Friedman in 1957. They were photographers of stage productions and personalities, as well as magazine photo stories about theatrical subjects. This collection of photographic files from Abeles' studio consists predominantly of publicity photographs (some with manuscript notes) for individuals in the performing arts, 1935-1975 (bulk 1950-1970). The collection is arranged in two series, I. Prints (subdivided into A. Portraits and B. Publicity), and II. Negatives (arranged and subdivided to parallel the prints). Approximately 1800 subjects are represented. There are about 11,850 photographic prints (including 8 x 10's, 5 x 7's, proofs, and contact sheets) and 18,500 negatives.
The prints in the Portraits subseries are arranged alphabetically. The individuals represented in the portraits are mainly actors and actresses, but agents, artists, athletes, authors, beauty contestants, cartoonists, choreographers, comedians, composers, conductors, critics, dancers, designers, directors, librettists, lyricists, musicians, playwrights, politicians, producers, singers, television hosts, and many other personalities are also included. The files are generally identified as to the year or years in which the photographs were taken. Many celebrated performers of today were captured early in their careers, e.g., Jane Fonda (1960), Dustin Hoffman (1957), Bette Midler (1967), Paul Newman (1953), and Christopher Walken (1968). The portraits are usually publicity shots, but occasionally there are photographs that show actors in character, rehearsal, or performance.
The Publicity subseries contains prints representing other commercial work done by Abeles and are arranged in these categories: Airlines, Art Shows, Awards, Buildings and Restaurants, Business, Fashion, Film Reviews, Health, Miscellany, Music, New York City Life, Parties, Stage Shows, Sylvania, Television Shows, and Theatre Related. Some of these photo sessions were done for Time or for the New York Times.
Series I. Prints |
|||||||||||||
| Subseries A. Portraits | |||||||||||||
| Box | |||||||||||||
| 1 | Abbott, George, 1965? | ||||||||||||
| Abrahams, Doris Cole, 1974 | |||||||||||||
| Adams, Neil, 1955 | |||||||||||||
| Adler, Luther, 1946 | |||||||||||||
| Adler, Richard, 1955, 1968, 1973 | |||||||||||||
| Adler, Richard & Ross, Jerry, 1955 | |||||||||||||
| Adrian, Max, 1956 | |||||||||||||
| Albritton, Louise, 1953 | |||||||||||||
| Alcade, Mario, 1957 | |||||||||||||
| Alda, Alan, 1967 | |||||||||||||
| Alda, Robert, 1952 | |||||||||||||
| Alden, Hortense, 1958 | |||||||||||||
| Alenberg, Emanuel, 1972 | |||||||||||||
| Alexander, Alex, 1971 | |||||||||||||
| Alexander, Jane, 1968 | |||||||||||||
| Ali, Muhammed, 1969 | |||||||||||||
| Allen, Woody, 1964 | |||||||||||||
| Allentuck, Kathy, 1972 | |||||||||||||
| Allison, June, 1941 | |||||||||||||
| Alvarez, Carmen, 1960, 1967, n.d. | |||||||||||||
| Ameche, Don, 1954 | |||||||||||||
| Ames, Florenz, 1940 | |||||||||||||
| Amran, David, 1959 | |||||||||||||
| Anda, Geza, 1964 | |||||||||||||
| Anderman, Maureen, 1975 | |||||||||||||
| Andes, Keith, 1960 | |||||||||||||
| Andrews, Dana, 1963 | |||||||||||||
| Andrews, Julie, (The Boy Friend), (Camelot) 19541954, 1960, 1960 | |||||||||||||
| Andrews, Nancy, 1963 | |||||||||||||
| Andrews, Tige, 1953, 1962 | |||||||||||||
| Anka, Paul, 1964 | |||||||||||||
| Antoon, A. J., 1972 | |||||||||||||
| Appel, Anna, 1951 | |||||||||||||
| 2 | Arliss, Dimitra, 1967, 1968, 1969, 1970, 1974 | ||||||||||||
| Armstrong, Louis, 1965 | |||||||||||||
| Arnold, Edward, 1950 | |||||||||||||
| Arnold, Victor, 1962, 1963, 1964, 1966, 1970 | |||||||||||||
| Arroya, Martina, 1960 | |||||||||||||
| Arthur, Beatrice, 1952, 1958, 1968 | |||||||||||||
| Ashley, Elizabeth, 1959 | |||||||||||||
| Atkinson, David, 1967 | |||||||||||||
| Aubrey, Skye, 1968 | |||||||||||||
| Aumont, Jean Pierre, 1960 | |||||||||||||
| Axelrod, George, 1952 | |||||||||||||
| Ayres, Lem, 1948 | |||||||||||||
| Aylmer, Felix, 1953 | |||||||||||||
| Babbin, Jackie, 1975 | |||||||||||||
| Baddeley, Hermione, 1963, 1970 | |||||||||||||
| Baez, Joan, 1964 | |||||||||||||
| Bainter, Fay, 1949 | |||||||||||||
| Baker, Benny, 1971 | |||||||||||||
| Baker, Josephine, 1935 | |||||||||||||
| Baker, Stanley, 1951 | |||||||||||||
| Baker, Virgina, 1954 | |||||||||||||
| Baldwin, Peter, 1961 | |||||||||||||
| Balfour, Katherine, 1957 | |||||||||||||
| Balin, Ina, 1957 | |||||||||||||
| Ball, Lucille, (Wildcat) 1960 | |||||||||||||
| Ball, William, 1955 | |||||||||||||
| Balsam, Martin, 1950, 1959, 1962 | |||||||||||||
| Bamberger, Theron, 1949 | |||||||||||||
| Bancroft, Anne, (Miracle Worker) 1960 | |||||||||||||
| Bankhead, Tallulah, with Cobb, Lee; Rose, Billy; Schildkraut, Joseph, (Clash by Night) 1941 | |||||||||||||
| 3 | Bardot, Brigitte, 1959 | ||||||||||||
| Barrie, Barbara, 1963 | |||||||||||||
| Barrie, Wendy, 1952 | |||||||||||||
| Barry, Gene, 1949 | |||||||||||||
| Barrymore, Diana, 1940, 1951, 1957, 1959 | |||||||||||||
| Barrymore, John, 1939 | |||||||||||||
| Barrymore, John Jr. & wife Williams, Clara, 1948 | |||||||||||||
| Bart, Lionel, 1963 | |||||||||||||
| Bartholomew, Summer, 1975 | |||||||||||||
| Barton, James, 1956 | |||||||||||||
| Baselone, Michael, 1962 | |||||||||||||
| Bates, Alan, 1957 | |||||||||||||
| Baxter, Alan, 1948 | |||||||||||||
| Baxter, Keith, 1962 | |||||||||||||
| Bay, Howard, 1969 | |||||||||||||
| Beal, Royal, 1937 | |||||||||||||
| Bean, Orson, 1956 | |||||||||||||
| Beatty, Tally & partner, 1959 | |||||||||||||
| Beatty, Warren, 1958 | |||||||||||||
| Bedelia, Bonnie, 1961 | |||||||||||||
| Bedford, Brian, 1962, 1974 | |||||||||||||
| Begley, Ed, 1951, 1974 | |||||||||||||
| Bel Geddes, Barbara, 1966, 1972 | |||||||||||||
| Belita, 1957 | |||||||||||||
| Belafonte, Harry, n.d. | |||||||||||||
| 4 | Bellamy, Ralph, (Detective Story), (Sunrise at Campobello) 19491958, 1958 | ||||||||||||
| Bellaver, Harry, (That Championship Season) 1974 | |||||||||||||
| Ben Ami, Jacob, 1952, 1959 | |||||||||||||
| Bennett, Joe, 1976 | |||||||||||||
| Bennett, Margo, 1965 | |||||||||||||
| Bennett, Tony, 1950 | |||||||||||||
| Benny, Jack, 1962 | |||||||||||||
| Benta, Robert, 1966 | |||||||||||||
| Bentley, Muriel, 1949, 1958 | |||||||||||||
| Berg, Gertrude, 1964 | |||||||||||||
| Bergen, Polly, 1951 | |||||||||||||
| Bergere, Lee, 1968 | |||||||||||||
| Berghoff, Herbert, 1952 | |||||||||||||
| Berlin, Alexandra, 1968 | |||||||||||||
| Berlinger, Warren, 1957 | |||||||||||||
| Berman, Shelley, 1973 | |||||||||||||
| Berman, Shelley & Robin, 1966 | |||||||||||||
| Berman, Shelly & Hines, Mimi, (Prisoner of 2nd Avenue) 1973 | |||||||||||||
| Bernardi, Herschel, (Fiddler on the Roof) 1965 | |||||||||||||
| Bernstein, Ira, 1976 | |||||||||||||
| Bernstein, Karl, 1954 | |||||||||||||
| Bernstein, Leonard, 1946, 1960 | |||||||||||||
| Besoyan, Rick, 1957, 1964 | |||||||||||||
| Best, Edna, 1956 | |||||||||||||
| Bethencourt, Francis, 1967 | |||||||||||||
| Bettis, Valerie, 1948 | |||||||||||||
| Betts, Jack, 1974 | |||||||||||||
| Bibb, Leon, 1968 | |||||||||||||
| Bickford, Charles, 1940 | |||||||||||||
| Bigley, Isabelle, 1950 | |||||||||||||
| Billingsley, Jennifer, 1957 | |||||||||||||
| Birch, Pat, 1974 | |||||||||||||
| Bishop, John, 1977 | |||||||||||||
| 5 | Black, Karen, 1962 | ||||||||||||
| Blackmer, Sidney, 1938 | |||||||||||||
| Blaine, Vivian, 1951 | |||||||||||||
| Blair, Janet, 1948 | |||||||||||||
| Blass, Bill, 1966 | |||||||||||||
| Blitzstein, Marc, 1940 | |||||||||||||
| Block, Martin, 1954 | |||||||||||||
| Blondell, Joan, 1958 | |||||||||||||
| Bloomgarden, Kermit, 1966 | |||||||||||||
| Blyden, Larry, 1964, 1967 | |||||||||||||
| Bob & Ray, 1965 | |||||||||||||
| Bochner, Lloyd, 1952 | |||||||||||||
| Bock, Jerry, 1960 | |||||||||||||
| Bolender, Todd, 1963 | |||||||||||||
| Bolger, Ray, 1967 | |||||||||||||
| Bolin, Shannon, 1957 | |||||||||||||
| Bond, Sheila, 1952 | |||||||||||||
| Bondi, Beulah, 1950 | |||||||||||||
| Boone, Richard, 1949 | |||||||||||||
| Boone, Richard at Lunt-Fontanne Theatre, 1963 | |||||||||||||
| Booth, Shirley, 1960 | |||||||||||||
| Booth, Shirley & Aumont, Jean Pierre, (Second String) 1960 | |||||||||||||
| Bosley, Tom, 1960 | |||||||||||||
| Bosley, Tom & Balsam, Martin, 1962 | |||||||||||||
| 6 | Bostwick, Barry, 1970, 1971, 1974, 1976 | ||||||||||||
| Bosworth, Patricia, 1959, 1962 | |||||||||||||
| Bova, Joseph, 1966 | |||||||||||||
| Bowan, Sybil, 1957 | |||||||||||||
| Bowden, Charles, 1962 | |||||||||||||
| Bowman, Lee, 1952, 1962 | |||||||||||||
| Boyd, Steven, 1955 | |||||||||||||
| Bracken, Eddie, 1953 | |||||||||||||
| Brando, Marlon, 1946, 1948 | |||||||||||||
| Brennan, Eileen, 1959 | |||||||||||||
| Breslin, Pat, 1951 | |||||||||||||
| Brett, Jeremy, 1956 | |||||||||||||
| Bridges, Lloyd, 1954, 1967 | |||||||||||||
| Brigil, Stockton, 1964, 1966, n.d. | |||||||||||||
| Britton, Barbara, 1960 | |||||||||||||
| Britton, Sherry, 1958 | |||||||||||||
| Brook, Clive, 1950 | |||||||||||||
| Brooks, Mel & Bancroft, Anne, 1965 | |||||||||||||
| Brooks, Patricia, 1961, 1966 | |||||||||||||
| Brooks, Steve (Jim), 1964 | |||||||||||||
| 7 | Brown, Barry, 1976 | ||||||||||||
| Brown, Barry & Holt, Fritz, 1976 | |||||||||||||
| Brown, John Mason, 1955 | |||||||||||||
| Brown, Sheila, 1970 | |||||||||||||
| Brown, Vanessa, 1952 | |||||||||||||
| Brubeck, Dave & co., 1972 | |||||||||||||
| Bruhn, Eric, 1964 | |||||||||||||
| Brynner, Yul, 1949 | |||||||||||||
| Brynner, Yul & wife Gilmore, Virginia, 1949 | |||||||||||||
| Buchwald, Art, 1969 | |||||||||||||
| Buckholz, Horst, 1959 | |||||||||||||
| Budge, Don, 1975 | |||||||||||||
| Buka, Donald, 1949, 1950 | |||||||||||||
| Buloff, Joseph, 1937, 1954 | |||||||||||||
| Bunnell, Peter, 1971 | |||||||||||||
| Burnett, Carol, (with first husband), 1955, 19571962, 1963 | |||||||||||||
| Burns, David, 1941 | |||||||||||||
| Burns, George & Channing, Carol, 1963 | |||||||||||||
| Burr, Anne with children, 1974 | |||||||||||||
| Burrows, Abe, 1952 | |||||||||||||
| Burstyn, Ellen, 1957 | |||||||||||||
| Burton, Richard, 1951, 1960 | |||||||||||||
| Burton, Richard & Nesbitt, Kathleen, 1962 | |||||||||||||
| Burton, Richard with Andrews, Julie; Goulet, Robert, 1960 | |||||||||||||
| Buzzi, Ruth, 1964 | |||||||||||||
| 8 | Byrne, Galea, 1958, 1969 | ||||||||||||
| Cabot, Susan, 1949, 1951 | |||||||||||||
| Cacoyannis, Michael, 1965 | |||||||||||||
| Caesar, Irving, 1971 | |||||||||||||
| Callahan, Billy, 1946 | |||||||||||||
| Callan, Mickey, 1968 | |||||||||||||
| Callas, Maria, 1962 | |||||||||||||
| Cameron, Hope, 1949 | |||||||||||||
| Camillo, Marvin, 1974 | |||||||||||||
| Camponella, Joseph, 1959, 1965 | |||||||||||||
| Canary, David, 1962 | |||||||||||||
| Capalbo, Carmen, 1958 | |||||||||||||
| Capote, Truman, 1952 | |||||||||||||
| Carey, McDonald, 1963 | |||||||||||||
| Carey, Philip, 1950 | |||||||||||||
| Carlin, Tom, 1958 | |||||||||||||
| Carlson, Richard, 1938, 1948 | |||||||||||||
| Carmine, Al, 1972 | |||||||||||||
| Carney, Art, 1957 | |||||||||||||
| Carnovsky, Morris, 1950 | |||||||||||||
| Carpenter, Thelma, 1968 | |||||||||||||
| Carr, Paul, 1956 | |||||||||||||
| Carradine, David, 1972 | |||||||||||||
| Carradine, John, 1949 | |||||||||||||
| Carrol, Len, 1970 | |||||||||||||
| Carroll, Diahann, 1963 | |||||||||||||
| Carroll, Paul Vincent, 1964 | |||||||||||||
| Carson, Johnny, (with second wife) 1964, n.d. | |||||||||||||
| Carson, Mindy, 1957 | |||||||||||||
| Case, Alan, 1955 | |||||||||||||
| Casey, Larry, 1960, 1962 | |||||||||||||
| Cason, Barbara, 1962 | |||||||||||||
| Cass, Peggy, 1952, 1965 | |||||||||||||
| 9 | Cassidy, Jack, 1956, 1960, 1966, 1967 | ||||||||||||
| Castle, Gene, 1968 | |||||||||||||
| Castner, Alan, 1966 | |||||||||||||
| Cavett, Dick, 1968 | |||||||||||||
| Champion, Gower, 1961, 1968 | |||||||||||||
| Champion, Marge, 1965 | |||||||||||||
| Channing, Carol, 1949, 1953, 1955, 1963 | |||||||||||||
| Chaplin, Charles Jr., 1949 | |||||||||||||
| Chaplin, Sidney, 1956 | |||||||||||||
| Charlap, Mark "Moose", 1958 | |||||||||||||
| Chase, Ilka, 1948, 1966 | |||||||||||||
| Chatterton, Ruth, 1942 | |||||||||||||
| Chen, Tina, 1965 | |||||||||||||
| Chevalier, Maurice, 1958 | |||||||||||||
| Chisholm, Shirley, 1971 | |||||||||||||
| Choate, Edward, 1969 | |||||||||||||
| Church, Sandra, 1951, 1954, 1963 | |||||||||||||
| 10 | Chute, Marchette, 1963 | ||||||||||||
| Ciannelli, Edward, 1961 | |||||||||||||
| Ciceri, Leo, 1956 | |||||||||||||
| Circer, Ira, 1949 | |||||||||||||
| Clark, Bobby, 1936 | |||||||||||||
| Clark, Dave, 1936 | |||||||||||||
| Clark, Fred, 1962, 1964 | |||||||||||||
| Clarke, Lydia & Heston, Charlton, 1953 | |||||||||||||
| Clary, Robert, 1963 | |||||||||||||
| Clements, Ann, 1973 | |||||||||||||
| Cliburn, Van, (copy) n.d. | |||||||||||||
| Clooney, Rosemary, 1950 | |||||||||||||
| Clurman, Harold, 1960 | |||||||||||||
| Coates, Carolyn, 1961, 1975 | |||||||||||||
| Coffield, Peter, 1972 | |||||||||||||
| Cohen, Alexander H., 1973 | |||||||||||||
| Colbert, Claudette, 1963 | |||||||||||||
| Colbert, Claudette & Ritchard, Cyril, 1963 | |||||||||||||
| Cole, Carol, 1968 | |||||||||||||
| Cole, Dennis, 1972 | |||||||||||||
| Cole, Nat King, 1961 | |||||||||||||
| Colman, Cy, 1965, 1968, n.d. | |||||||||||||
| Colman, Cy & Fields, Dorothy, 1965 | |||||||||||||
| Coleman, Leo, 1947 | |||||||||||||
| Colenback, John, 1967, 1970, 1975, 1976, 1978, n.d. | |||||||||||||
| Colicos, John, 1957 | |||||||||||||
| Collins, Choo Choo, 1963 | |||||||||||||
| Collins, Janet, 1950 | |||||||||||||
| Collins, Joan, 1959, 1964 | |||||||||||||
| Collins, Joan & Beatty, Warren, 1959 | |||||||||||||
| 11 | Collins, Judy, 1961 | ||||||||||||
| Collins, Stephen, 1973 | |||||||||||||
| Colt, Ethel, 1955 | |||||||||||||
| Combs, Frederich, 1959 | |||||||||||||
| Comden, Betty, 1956 | |||||||||||||
| Comden, Betty, with Green, Adolph; Bacall, Lauren; Strouse, Charles; Adams, Lee, (Applause) 1970 | |||||||||||||
| Como, Perry & family, 1950s | |||||||||||||
| Compton, Fay, 1959 | |||||||||||||
| Compton, Francis, 1937 | |||||||||||||
| Conklin, Peggy, 1950, 1958 | |||||||||||||
| Connors, Jimmy & Evert, Chris, 1975 | |||||||||||||
| Conroy, Frank, 1948 | |||||||||||||
| Conte, Richard, 1942 | |||||||||||||
| Conti, John, 1946 | |||||||||||||
| Convy, Bert, (Fiddler on the Roof) 1962, 1964 | |||||||||||||
| Conway, Curt, 1955 | |||||||||||||
| Cook, Barbara, 1951, 1968 | |||||||||||||
| Cook, Donald, 1956, 1959 | |||||||||||||
| Cook, Roderick, 1972 | |||||||||||||
| Cooper, Anthony Kemble, 1957 | |||||||||||||
| Cooper, Ben, 1952 | |||||||||||||
| Cooper, Gladys, 1956 | |||||||||||||
| Cooper, Jackie, 1947, 1948 | |||||||||||||
| Cooper, Melville, 1952 | |||||||||||||
| Cooper, Wyatt, 1959 | |||||||||||||
| Coopersmith, Jerome, 1963, 1967 | |||||||||||||
| Coote, Robert, 1953 | |||||||||||||
| Copeland, Joan, 1960, 1965, 1968, 1972 | |||||||||||||
| Copland, Aaron & Goodman, Benny, 1969 | |||||||||||||
| Cornell, Katharine with Coward, Noel; Leighton, Margaret, 1964 | |||||||||||||
| 12 | Corwin, Norman, 1960 | ||||||||||||
| Costa, Nicholas, 1969 | |||||||||||||
| Cotsworth, Staats, 1956, 1962 | |||||||||||||
| Cotton, Joseph, 1958 | |||||||||||||
| Cotton, Joseph & wife Medina, Patricia, 1962 | |||||||||||||
| Coward, Noel, 1961 | |||||||||||||
| Cowie, Margaret, 1972 | |||||||||||||
| Cowles, Chandler, 1947, 1949 | |||||||||||||
| Cox, Ronnie, 1970 | |||||||||||||
| Craig, Catherine, 1963 | |||||||||||||
| Craig, Helen, 1964 | |||||||||||||
| Craig, Wendy, 1958 | |||||||||||||
| Crane, Norma, 1957 | |||||||||||||
| Cranko, John, 1956 | |||||||||||||
| Crawford, Christina, 1966 | |||||||||||||
| Cromwell, Bob, (Man of La Mancha) 1968 | |||||||||||||
| Cromwell, John, 1962 | |||||||||||||
| Cronyn, Hume, 1958 | |||||||||||||
| Cuka, Frances, 1961 | |||||||||||||
| Cullum, John, 1961 | |||||||||||||
| Cunningham, Sarah, 1958, 1962 | |||||||||||||
| Curro, Marta, 1965, 1969 | |||||||||||||
| Curtis, Tony, 1947, 1948, 1955 | |||||||||||||
| Cutts, Patricia, 1952 | |||||||||||||
| Da Costa, Morton, 1958 | |||||||||||||
| 13 | Dailey, Dan, 1962 | ||||||||||||
| Dale, Grover, 1959 | |||||||||||||
| Dalrymple, Jean, 1977 | |||||||||||||
| Dalton, Doris, 1953 | |||||||||||||
| Daly, Tyne, 1973 | |||||||||||||
| D'Amboise, Jacques, 1957, 1963, 1967 | |||||||||||||
| Damon, Kathryn, 1964 | |||||||||||||
| Damon, Stuart, 1968, 1969 | |||||||||||||
| Dana, Leora, 1941, 1951, 1959 | |||||||||||||
| Dano, Royal, 1952, 1953 | |||||||||||||
| Dantine, Helmut, 1951 | |||||||||||||
| Danton, Ray, 1951 | |||||||||||||
| Darcel, Denise, 1958 | |||||||||||||
| Darling, Jean, 1946, 1950, 1953, 1958 | |||||||||||||
| Darrieux, Danielle, 1970 | |||||||||||||
| Da Sylva, Howard, 1958 | |||||||||||||
| Davalos, Dick, 1964 | |||||||||||||
| Davidson, John, 1964 | |||||||||||||
| Davis, Bette, 1960, n.d. | |||||||||||||
| Davis, Clifton, 1968 | |||||||||||||
| Davis, Ossie, 1961 | |||||||||||||
| Dean, James, 1951, 1953 | |||||||||||||
| Dee, Ruby, 1958, 1961, 1970 | |||||||||||||
| Dee, Ruby & Davis, Ossie, 1960? | |||||||||||||
| Dee, Sandra, 1967 | |||||||||||||
| Deering, Olive, 1961 | |||||||||||||
| Dekker, Albert, 1951 | |||||||||||||
| De Liagre, Alfred, 1950, 1958 | |||||||||||||
| 14 | Dell, Gabriel, 1966 | ||||||||||||
| Dempsey, Mark, 1967 | |||||||||||||
| Denker, Henry, 1963 | |||||||||||||
| Dennis, Sandy, 1959 | |||||||||||||
| Dern, Bruce, 1959 | |||||||||||||
| Derwent, Clarence, 1965 | |||||||||||||
| De Santis, Joseph, 1952 | |||||||||||||
| Dewhurst, Colleen, 1956 | |||||||||||||
| Dhiegh, Khigh, 1960 | |||||||||||||
| Dietz, Howard, 1963 | |||||||||||||
| Dietz, Howard & Schwartz, Arthur, 1963 | |||||||||||||
| Diller, Phyllis, 1958 | |||||||||||||
| Dillman, Bradford, 1952 | |||||||||||||
| Dillon, Melinda, 1968 | |||||||||||||
| Dixon, Hilda, (My Fair Lady) 1960 | |||||||||||||
| Dobson, Jack, 1963, 1968 | |||||||||||||
| Donahue, Victor, 1959 | |||||||||||||
| Donat, Peter, 1964 | |||||||||||||
| Donath, Ludwig, 1961 | |||||||||||||
| Donnelly, Ruth, 1963 | |||||||||||||
| Donovan, King, 1958 | |||||||||||||
| Dorrone, Dina, 1951, 1957 | |||||||||||||
| D'Orso, Wisa, 1957 | |||||||||||||
| Dorne-Heft, Dolores, 1964 | |||||||||||||
| Dotrice, Roy, 1967 | |||||||||||||
| Doucet, Catherine, 1953 | |||||||||||||
| Douglas, Diana, 1959 | |||||||||||||
| Douglas, Kirk, 1963 | |||||||||||||
| Douglas, Melvyn, 1935, 1949, 1965 | |||||||||||||
| Douglas, Michael, 1968 | |||||||||||||
| Douglas, Mike, 1965 | |||||||||||||
| Dowling, Eddie, 1949, 1955 | |||||||||||||
| 15 | Downing, Bob, 1958 | ||||||||||||
| Downing, Virginia, 1969, 1976 | |||||||||||||
| Drake, Alfred, 1945, 1952 | |||||||||||||
| Driver, Don, 1967 | |||||||||||||
| Dubbins, Don, 1967 | |||||||||||||
| DuBois, Raoul Pene, 1971 | |||||||||||||
| Duggan, Andrew, 1954 | |||||||||||||
| Duke, Patty, 1960 | |||||||||||||
| Dullea, Keir, 1956, 1970, 1975 | |||||||||||||
| Duncan, Sandy, 1965, 1969 | |||||||||||||
| Du Pre, Jacqueline, 1974 | |||||||||||||
| Durante, Jimmy, 1962 | |||||||||||||
| Dussault, Nancy, (Sound of Music) 1962 | |||||||||||||
| Dybas, James, 1964, 1974 | |||||||||||||
| Dysart, Richard, 1968, 1973 | |||||||||||||
| Easton, Rich, 1956 | |||||||||||||
| Eaton, Robert, 1958 | |||||||||||||
| Ebb, Fred, 1965 | |||||||||||||
| Edmunds, Lada Jr., 1965 | |||||||||||||
| Eggers, Samantha, 1965 | |||||||||||||
| Eisley, Fred, 1953, 1957 | |||||||||||||
| Elder, Lonne, 1958 | |||||||||||||
| Elliot, Stephen, 1949, 1954, 1964 | |||||||||||||
| Elliott, Denholm, 1957 | |||||||||||||
| Ely, Lynn, 1963 | |||||||||||||
| Emerson, Fay, 1949 | |||||||||||||
| Engel, Lehman, 1959 | |||||||||||||
| Epstein, Alvin, 1960 | |||||||||||||
| Erickson, Leif, 1962 | |||||||||||||
| Ericson, John, 1951, 1955, n.d. | |||||||||||||
| 16 | Erpf, Armand, 1969 | ||||||||||||
| Erskine, Howard, 1946, 1957 | |||||||||||||
| Evanko, Edward, 1965, 1969 | |||||||||||||
| Evans, Evans, 1958, 1961 | |||||||||||||
| Everett, Timmy, 1959, 1965, 1968 | |||||||||||||
| Ewell, Tom, 1952, 1964 | |||||||||||||
| Fahey, Lee Anne, 1966, 1968 | |||||||||||||
| Falana, Lola, 1965 | |||||||||||||
| Farmer, Frances, (copy) 1938 | |||||||||||||
| Farrell, Glenda, 1959 | |||||||||||||
| Farrow, Mia, 1961, 1963 | |||||||||||||
| Fearnley, John, 1976 | |||||||||||||
| Feiffer, Jules--see Pfeiffer, Jules | |||||||||||||
| Fein, Maria, 1958 | |||||||||||||
| Ferrer, Jose, 1946, 1948, 1963 | |||||||||||||
| Ferris, Barbara, 1965 | |||||||||||||
| Fever, Cy & Martin, Ernest, 1962, 1974 | |||||||||||||
| Field, Betty, 1960, 1964 | |||||||||||||
| Fields, Dorothy, 1965 | |||||||||||||
| Fields, Joseph, 1958 | |||||||||||||
| Fisher, Lola, 1959 | |||||||||||||
| Fitzgerald, Barry, 1941 | |||||||||||||
| Fletcher, Bramwell, 1952 | |||||||||||||
| Fleming, Eric, 1953 | |||||||||||||
| Fleming, Peggy, 1969 | |||||||||||||
| Fleming, Peggy, & Cooperman, Alvin, 1969 | |||||||||||||
| Flemyng, Robert, 1957 | |||||||||||||
| 17 | Foch, Nina, 1949, 1960 | ||||||||||||
| Fonda, Henry, 1935, 1969 | |||||||||||||
| Fonda, Henry & Bel Geddes, Barbara, (Silent Night, Lonely Night) 1959 | |||||||||||||
| Fonda, Jane, 1960, 1963, 1968 | |||||||||||||
| Fonda, Peter, 1960 | |||||||||||||
| Fontaine, Joan, 1964 | |||||||||||||
| Ford, Helen, 1960 | |||||||||||||
| Ford, Paul, 1949, 1955 | |||||||||||||
| Ford, Ruth, 1946, 1966, 1967 | |||||||||||||
| Forrest, Steve, 1957 | |||||||||||||
| Fornes, Irene Maria, 1965 | |||||||||||||
| Forster, Robert, 1964 | |||||||||||||
| Forsythe, John, (Mr. Roberts), 1947, 19481949 | |||||||||||||
| Fosse, Bob, 1957 | |||||||||||||
| Foster, Gretchen, 1964 | |||||||||||||
| Fourquette, Phillipe, 1964 | |||||||||||||
| Fox, Janet, 1965 | |||||||||||||
| Foy, Eddie, 1954 | |||||||||||||
| France, Richard, 1969 | |||||||||||||
| Francis, Arlene, 1958, 1963 | |||||||||||||
| Franciosa, Tony, 1954 | |||||||||||||
| Franciscus, James, 1953 | |||||||||||||
| Francks, Don, 1964, 1967 | |||||||||||||
| Freeman, Howard, 1953 | |||||||||||||
| Friedman, Bruce Jay, 1968 | |||||||||||||
| Frisby, Terence, 1967 | |||||||||||||
| Fryer, Robert, 1966 | |||||||||||||
| Gabel, Martin, 1953, | |||||||||||||
| Gable, June, 1972, 1973 | |||||||||||||
| Gabor, Eva, 1963 | |||||||||||||
| Gallagher, Helen, (Sweet Charity) 1955, 1965 | |||||||||||||
| 18 | Galloway, Don, 1962 | ||||||||||||
| Gam, Rita, 1949 | |||||||||||||
| Garfield, John, 1940 | |||||||||||||
| Garfield, David (John Jr.), 1964 | |||||||||||||
| Garland, Geoff, 1977 | |||||||||||||
| Garrett, Betty, 1957, 1959 | |||||||||||||
| Garrett, Betty & Parks, Larry, 1957 | |||||||||||||
| Garrison, Sean, 1959 | |||||||||||||
| Gary, John, 1963 | |||||||||||||
| Gateson, Majorie, 1949 | |||||||||||||
| Gaynes, George, 1950, 1957, 1961 | |||||||||||||
| Gaynor, Mitzi, 1959, 1964 | |||||||||||||
| Gazarra, Ben, 1953, 1962 | |||||||||||||
| Gear, Luella, 1954 | |||||||||||||
| Geer, Ellen, 1959 | |||||||||||||
| Geer, Kate, 1963 | |||||||||||||
| Genn, Leo, 1956, 1962 | |||||||||||||
| Gennaro, Peter, 1955, 1964 | |||||||||||||
| Gentry, Bob, 1961, 1962, 1964, 1965 | |||||||||||||
| George, Nathan, 1971 | |||||||||||||
| Getz, Stan, 1972 | |||||||||||||
| Ghostly, Alice, 1957, 1961 | |||||||||||||
| Gibson, Wynne, 1952, 1955 | |||||||||||||
| Gielgud, John, Sir, (copy) 1970 | |||||||||||||
| Gilford, Jack, 1955, 1972 | |||||||||||||
| Gillette, Anita, 1968 | |||||||||||||
| Gillette, Priscilla, 1951 | |||||||||||||
| Gillmore, Margalo, 1974 | |||||||||||||
