| TEXT SIZE |
|---|
Purchase, 2000 (R 14773)
Debbie Guidry, Tania Chowdhury, Katherine Stewart, Emily Barker, Sean Castilla, 2001
Open for research
The papers of the American literary agent and editor Robert P. Mills (1920-1986) brings to the Ransom Center important material for research in the literary industry of the 1960s and 70s. The Mills agency handled a number of the most highly regarded mystery, fantasy, and science fiction writers active in those two decades, and the files for writers with other interests are extensive and notable.
Among the writers represented in the firm's files are Isaac Asimov, Richard Brautigan, Edward Bryant, Alice Childress, prolific writer of pulp fiction Norman Daniels, Avram Davidson, John Deck, Gordon Dickson, Thomas Disch, dancer Katherine Dunham, Harlan Ellison, Ronald Fair, Leonard Feather, Nat Hentoff, Langston Hughes, film critic Pauline Kael, Daniel Keyes, South African novelist (who wrote the screenplay for The Wizard of Oz) Noel Langley, Fritz Leiber, Helen McCloy, Naomi Mitchison, M. D. Post, Clifford Simak, China expert Edgar Snow, Walter Tevis, and many others.
Files for three writers offer revealing hints of the richness of the archive. Mills was nominally James Baldwin's literary agent during one of the American novelist's most productive periods (1961-1964), but he was in essence Baldwin's executive secretary, handling his literary and financial affairs. In the Baldwin files are a heavily revised typescript for the 1964 play Blues for Mr. Charlie and a 1963 Baldwin letter from Istanbul in which he discusses at length an essay about Henry James that he worked on for a number of years but never finished.
There are seventy substantial letters from Jim Thompson, the author of disturbing character studies in such novels as The Getaway (1959), The Grifters (1963), and The Killer Inside Me (1953), all of which have been adapted for film. The Killer Inside Me, based on a real-life encounter with a deputy sheriff in West Texas, is considered by many to be Thompson's best work.
The very large files for Richard Fariña (1937-1966), killed in a motorcycle accident two days after his only novel was published, include manuscripts for unpublished stories and poems. The novel, Been Down So Long It Looks Like Up To Me, which sold two million copies in hard and soft cover editions, was compared to the work of J.D. Salinger and Jack Kerouac.
The archive is organized into two series: Series I. Alphabetical Files, 1961-1983 (74 boxes) and Series II. Financial Records, 1961-1980 (11 boxes). The alphabetical files contain both chronologically arranged correspondence and alphabetical groupings of works for many authors, as well as correspondence with agents and publishers. The financial records include appointment books, check stubs, deposit receipts, and accounting ledgers. The archive is in good physical condition and is open for research.
(Taken in part from: Kirkpatrick, John. "Robert Mills Archive Arrives," Ransom News, vol. 8, no. 2 (Spring, 2001), p. iv.)
I. Alphabetical Files, 1961-1983 |
|||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Aandahl, Vance | |||||||||||
| 2 | Adams, Ray and Rosenberg | ||||||||||||
| 3 | Adler, Lola | ||||||||||||
| 4 | Anslinger, Harry J. | ||||||||||||
| 5 | Ariss, Bruce | ||||||||||||
| 6 | Ashbaugh, Dick | ||||||||||||
| 7 | Asimov, Isaac | ||||||||||||
| 8 | Asinof, Eliot | ||||||||||||
| B Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 1 | 9-10 | 1962-1967 | |||||||||||
| 11 | 1967-1969 | ||||||||||||
| Box. | Folder | ||||||||||||
| 2 | 1 | 1970-1971 | |||||||||||
| Baldwin, James | |||||||||||||
| Box | Folder | ||||||||||||
| 2 | 2 | Baldwin letters to Mills | |||||||||||
| 3 | Completed lectures | ||||||||||||
| 4 | Contracts, etc. | ||||||||||||
| 5 | Correspondence and materials re works | ||||||||||||
| Files on works | |||||||||||||
| Box | Folder | ||||||||||||
| 2 | 6 | Blues for Mr. Charlie | |||||||||||
| 7 | Playscript, typescript | ||||||||||||
| 8 | Playscript, duplicated, copy #18, ca. 1963 | ||||||||||||
| 3 | 1 | The Fire Next Time | |||||||||||
| 2 | Giovanni's Room | ||||||||||||
| 3 | Go Tell It on the Mountain | ||||||||||||
| 4 | Going to Meet the Man | ||||||||||||
| 5 | Letter to My Nephew | ||||||||||||
| 6 | Nobody Knows My Name | ||||||||||||
| 7 | Notes of a Native Son | ||||||||||||
| 8 | Nothing Personal | ||||||||||||
| 9 | A Stranger in the Village | ||||||||||||
| 10 | This Morning, This Evening, So Soon | ||||||||||||
| 11 | Gitlin, Paul | ||||||||||||
| 12 | Kennedy, [Robert F., meeting] | ||||||||||||
| 13 | Lubell's, tax, Dial Press, legal, loans, agent's commission, etc. | ||||||||||||
| 14 | McKenna, Richard Milton. Heart of Baldwin. | ||||||||||||
| 15 | Miscellaneous material and correspondence | ||||||||||||
| 4 | 1 | Money received | |||||||||||
| 2 | Notes on a Journey, extracts from Baldwin's letters to Mills | ||||||||||||
| 3 | Possible writing commitments | ||||||||||||
| 4 | Radio and TV appearances | ||||||||||||
| 5 | Recordings and related material | ||||||||||||
| 6 | Turndowns of requested writing | ||||||||||||
| 7 | Ballard, J. G., re: movie rights to The Drowned World | ||||||||||||
| 8 | Banks, Raymond | ||||||||||||
| 9 | Barkin, Haskell | ||||||||||||
| Baumann, Elwood D. | |||||||||||||
| Box | Folder | ||||||||||||
| 4 | 10 | Through 1967 | |||||||||||
| 11 | 1968-1970 | ||||||||||||
| 5 | 1 | 1971-1974 | |||||||||||
| Becker, Stephen | |||||||||||||
| Box | Folder | ||||||||||||
| 5 | 2-3 | 1962-1965 | |||||||||||
| 4 | 1966-1967 | ||||||||||||
| 5 | 1968-1969 | ||||||||||||
| 6 | 1 | 1970-1971 | |||||||||||
| 2 | 1972-1973 | ||||||||||||
| 3 | Publicity | ||||||||||||
| 4 | Trust | ||||||||||||
| 5 | Becker, Theodore | ||||||||||||
| 6 | Berkley Publishing | ||||||||||||
| 7 | Bickham, Jack, 1972-1973 | ||||||||||||
| 8 | Biggle, Lloyd | ||||||||||||
| 7 | 1 | Bova, Ben, 1972-1973 | |||||||||||
| 2 | Bowden, Jean, (pseudonyms Avon Curry and Jennifer Bland) | ||||||||||||
| 3 | Braudy, Leo | ||||||||||||
| 4 | Brautigan, Richard | ||||||||||||
| 5 | Bryant, Ed | ||||||||||||
| 6 | Buck, Doris Pitkin | ||||||||||||
| 7 | Bulmer, Henry Kenneth | ||||||||||||
| 8 | C Miscellaneous, 1973 | ||||||||||||
| 9 | Carnell, E. J. (Ted), 1963-1973 | ||||||||||||
| 10 | Carney, William, 1971-1974 | ||||||||||||
| 11 | Carpenter, Don, 1972-1973 | ||||||||||||
| 8 | 1 | Carr, Terry | |||||||||||
| 2 | Casewit, Curtis W. | ||||||||||||
| 3 | Cogswell, Ted | ||||||||||||
| 4 | Cohen, Florence, 1968-1973 | ||||||||||||
| 5 | Colter, Cyrus, 1971-1973 | ||||||||||||
| 6 | Courtier, S. H., 1970-1973 | ||||||||||||
| 7 | Cranwell, John Philips, 1971-1973 | ||||||||||||
| 8 | Creative Management Associates | ||||||||||||
| D Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 8 | 9 | Through 1968 | |||||||||||
| 10 | 1969-1973 | ||||||||||||
| 11 | Dandridge, Frank | ||||||||||||
| Daniels, Norman | |||||||||||||
| Box | Folder | ||||||||||||
| 8 | 12 | Through 1966 | |||||||||||
| 9 | 1 | 1967-1968 | |||||||||||
| 2 | 1969 | ||||||||||||
| 3 | 1970-1971 | ||||||||||||
| 4 | 1972-1973 | ||||||||||||
| 5 | Dannay, Frederic | ||||||||||||
| 6 | Davidson, Avram | ||||||||||||
| 7 | Davis, John, 1972-1973 | ||||||||||||
| 10 | 1 | Davis, Lou Ellen | |||||||||||
| 2 | Davis, Ossie | ||||||||||||
| Deck, John | |||||||||||||
| Box | Folder | ||||||||||||
| 10 | 3 | Through 1970 | |||||||||||
| 4 | 1971-1974 | ||||||||||||
| 5 | DeFord, Miriam Allen | ||||||||||||
| 6 | DeGrabowski, Christopher | ||||||||||||
| 7 | DeGre, Muriel, 1969-1972 | ||||||||||||
| 8 | Dejong, Dola | ||||||||||||
| 9 | Delillo, Don | ||||||||||||
| 10 | Del Rey, Lester | ||||||||||||
| 11 | Denzer, Peter | ||||||||||||
| 11 | 1 | Derman, Lou, 1970-1972 | |||||||||||
| 2 | DeVet, Charles V | ||||||||||||
| Dickson, Gordon R. | |||||||||||||
| Box | Folder | ||||||||||||
| 11 | 3 | Through 1965 | |||||||||||
| 4 | 1966 | ||||||||||||
| 5 | 1967-1968 | ||||||||||||
| 6 | 1969 | ||||||||||||
| 12 | 1 | 1970 | |||||||||||
| 2 | 1971 | ||||||||||||
| 3 | 1972 | ||||||||||||
| 4 | 1973 | ||||||||||||
| Disch, Thomas | |||||||||||||
| Box | Folder | ||||||||||||
| 12 | 5 | Through 1968 | |||||||||||
| 13 | 1 | 1969-1973 | |||||||||||
| 2 | Douglas, William E., 1970-1973 | ||||||||||||
| 3 | Ducornet, Erica | ||||||||||||
| Dunham, Katherine | |||||||||||||
| Box | Folder | ||||||||||||
| 13 | 4 | 1964-1973 | |||||||||||
| 5 | Contents | ||||||||||||
| Files on works | |||||||||||||
| Box | Folder | ||||||||||||
| 13 | 6 | Afternoon into Night | |||||||||||
| 7 | The Babies of Biafra | ||||||||||||
| 8 | C'est Fou! | ||||||||||||
| 9 | Choreography Analysis and Treatment: Metropolitan Opera Company Production, 1963 | ||||||||||||
| 10 | The Dances of Haiti | ||||||||||||
| 11 | The Dead Men of Saint Marc | ||||||||||||
| 12 | The Devil's Accomplice | ||||||||||||
| 13 | The Diamond Thief | ||||||||||||
| 14 | Elifait | ||||||||||||
| 15 | El'li-fait (motion picture synopsis) | ||||||||||||
| 16 | Family Games | ||||||||||||
| 17 | The Heavens Declare | ||||||||||||
| 18 | House of Assignation, Out-of-Bounds, and Pleasure | ||||||||||||
| 19 | Islands in Retrospect | ||||||||||||
| 14 | 1 | Kasamance: Ballet in Four Scenes | |||||||||||
| 2-3 | Love Letter from I Tatti | ||||||||||||
| 4 | Mariem | ||||||||||||
| 5 | The Mine Field | ||||||||||||
| 6 | Observations | ||||||||||||
| 7 | Peter Love | ||||||||||||
| 8 | Steam Baths | ||||||||||||
| 9 | The Street of the Dead | ||||||||||||
| 10 | Tango Concerto | ||||||||||||
| 11 | Theatre Olympia | ||||||||||||
| 12 | Touch of Innocence (samples) | ||||||||||||
| 13 | Two Brothers | ||||||||||||
| 14 | You're My Dream | ||||||||||||
| Edmondson, G. C. | |||||||||||||
| Box | Folder | ||||||||||||
| 14 | 15 | Through 1971 | |||||||||||
| 15 | 1 | 1972-1973 | |||||||||||
| 2 | 1981 | ||||||||||||
| Edwards, Junius | |||||||||||||
| Box | Folder | ||||||||||||
| 15 | 3 | Through 1970 | |||||||||||
| 4 | 1973 | ||||||||||||
| 5 | Egger, Gerald | ||||||||||||
| 6 | Ellington, Richard | ||||||||||||
| 7 | Ellis, Julie, 1968-1973 | ||||||||||||
| Ellison, Harlen | |||||||||||||
| Box | Folder | ||||||||||||
| 15 | 8-9 | Through 1967 | |||||||||||
| 16 | 1 | 1968 | |||||||||||
| 2 | 1969-1970 | ||||||||||||
| 3 | 1971-1972 | ||||||||||||
| 4 | 1973 | ||||||||||||
| 5 | 1979-1981 | ||||||||||||
| 6 | Ellison, Ralph | ||||||||||||
| 7 | Eppich, Lee G., 1977-1981 | ||||||||||||
| 8 | Erlanger, Michael | ||||||||||||
| F Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 17 | 1 | 1964-1968 | |||||||||||
| 2 | 1969-1974 | ||||||||||||
| 3 | 1981 | ||||||||||||
| 4 | Fabe, Maxene, 1972-1974 | ||||||||||||
| Fair, Ronald L. | |||||||||||||
| Box | Folder | ||||||||||||
| 17 | 5 | Through 1966 | |||||||||||
| 6 | 1966-1973 | ||||||||||||
| Fariña, Richard | |||||||||||||
| Box | Folder | ||||||||||||
| 17 | 7 | Through 1966 | |||||||||||
| 18 | 1 | 1967-1968 | |||||||||||
| 2 | 1969-1973 | ||||||||||||
| 3 | Description of file and samples | ||||||||||||
| Files on works | |||||||||||||
| Box | Folder | ||||||||||||
| 18 | 4 | Abraham Lincoln | |||||||||||
| 5 | Alice in Wonderland | ||||||||||||
| 6 | American Afternoon | ||||||||||||
| 7 | Baez and Dylan and The Monterey Fair | ||||||||||||
| 8 | The Battle of the Last Caution Gun Battle | ||||||||||||
| 9 | Been Down So Long it Looks Like Up to Me | ||||||||||||
| 10 | Early draft of chapter two | ||||||||||||
| 11 | Paramount Pictures "Handbook of Production Information" (1971) | ||||||||||||
| 19 | 1 | The Book of Little Nothing Poems | |||||||||||
| 2 | Breaking the Travel-Ban -or- With the Students at the Front | ||||||||||||
| 3 | The Dream of Oenghus | ||||||||||||
| 4 | An End to a Young Man | ||||||||||||
| 5 | The Good Fortune of Stone | ||||||||||||
| 6 | Harry and the Celluloid Passion | ||||||||||||
| 7 | Juan Carlos Rosenbloom | ||||||||||||
| 8 | Long Time Coming and a Long Time Gone | ||||||||||||
| 9 | Revised draft | ||||||||||||
| 10 | The Passing of Various Lives | ||||||||||||
| 11 | The Shelter | ||||||||||||
| 12 | There's a Rose That Grows in No-Man's Land -or- Pappadopoulis As Prometheus | ||||||||||||
| 13 | The Vision of Brother Francis | ||||||||||||
| 14 | With a Copy of Dylan under My Arm | ||||||||||||
| 15 | With Pappadopoulis at the Front | ||||||||||||
| 16 | Manuscript fragments | ||||||||||||
| 17 | Published poems (photocopies) | ||||||||||||
| 18 | Unfinished poems | ||||||||||||
| 20 | 1 | Farmer, Philip Jose | |||||||||||
| Farquharson, John Ltd. | |||||||||||||
| Box | Folder | ||||||||||||
| 20 | 2 | 1972 | |||||||||||
| 3 | 1973 | ||||||||||||
| 4 | Fast, Howard | ||||||||||||
| 5 | Fast, Julius, 1971-1973 | ||||||||||||
| 6 | Feather, Leonard, 1968-1973 | ||||||||||||
| Fish, Robert L. | |||||||||||||
| Box | Folder | ||||||||||||
| 20 | 7-8 | Through 1966 | |||||||||||
| 21 | 1 | 1967 | |||||||||||
| 2 | 1968 | ||||||||||||
| 3-4 | 1969 | ||||||||||||
| 5 | 1970 | ||||||||||||
| 22 | 1 | 1971 | |||||||||||
| 2 | 1972 | ||||||||||||
| 3-4 | 1973 | ||||||||||||
| 5 | Fisher, Steve | ||||||||||||
| 6 | Flender, Harold, 1964-1972 | ||||||||||||
| G Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 22 | 7-8 | 1970-1972 | |||||||||||
| 23 | 1 | 1973 | |||||||||||
| 2 | 1981 | ||||||||||||
| 3 | Gale, Ella | ||||||||||||
| 4 | Gallun, Raymond Z. | ||||||||||||
| Gellis, Roberta | |||||||||||||
| Box | Folder | ||||||||||||
| 23 | 5 | 1973-1976 | |||||||||||
| 6 | 1977-1978 | ||||||||||||
| 7 | Gibbs, Richard D. | ||||||||||||
| 8 | Glaser, Tom | ||||||||||||
| 9 | Gleason, Jackie | ||||||||||||
| Godfrey, Peter | |||||||||||||
| Box | Folder | ||||||||||||
| 23 | 10 | 1975-1976 | |||||||||||
| 11 | 1977-1978 | ||||||||||||
| 12 | Gold, Horace L. | ||||||||||||
| Goldblatt, Bert | |||||||||||||
| Box | Folder | ||||||||||||
| 23 | 13 | 1968-1973 | |||||||||||
| 14 | 1976-1980 | ||||||||||||
| 15 | Goldsmith, Margie, 1970-1972 | ||||||||||||
| Gottfried, Ted | |||||||||||||
| Box | Folder | ||||||||||||
| 23A | 1 | 1968-1969 | |||||||||||
| 2 | 1970-1972 | ||||||||||||
| 3 | 1973 | ||||||||||||
| 4 | Berkley royalty statements | ||||||||||||
| 5 | Lancer print orders | ||||||||||||
| 6 | Lancer royalty statements | ||||||||||||
| Gottfried Trust | |||||||||||||
| Box | Folder | ||||||||||||
| 24 | 1 | 1967-1973 | |||||||||||
| 2 | 1975-1980 | ||||||||||||
| 3 | 1981 | ||||||||||||
| 4 | Gottlieb, Alex | ||||||||||||
| 5 | Gottlieb, Elaine | ||||||||||||
| 6 | Greenberg, Martin, 1980-1981 | ||||||||||||
| 7 | Gross, Henry, 1968-1974 | ||||||||||||
| Gunn, James | |||||||||||||
| Box | Folder | ||||||||||||
| 24 | 8 | 1971-1973 | |||||||||||
| 9 | 1974-1976 | ||||||||||||
| 10 | 1977 | ||||||||||||
| 11 | 1978 | ||||||||||||
| 12 | 1979 | ||||||||||||
| 25 | 1 | 1980-1981 | |||||||||||
| H Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 25 | 2 | Through 1968 | |||||||||||
| 3 | 1969-1971 | ||||||||||||
| 4 | 1972-1973 | ||||||||||||
| 5 | 1974 | ||||||||||||
| 6 | 1975 | ||||||||||||
| 7 | 1976 | ||||||||||||
| 26 | 1 | 1977 | |||||||||||
| 2 | 1978 | ||||||||||||
| 3 | 1979 | ||||||||||||
| 4 | 1980 | ||||||||||||
| 5 | 1981 | ||||||||||||
| 6 | Haldeman, Joe, 1971-1973 | ||||||||||||
| 27 | 1 | Hall, Remy | |||||||||||
| 2 | Hall, Ted | ||||||||||||
| Hammonds, Michael | |||||||||||||
| Box | Folder | ||||||||||||
| 27 | 3 | 1972-1973 | |||||||||||
| 4 | 1974-1976 | ||||||||||||
| 5 | 1977-1978 | ||||||||||||
| 6 | 1979 | ||||||||||||
| 7 | Hano, Arnold | ||||||||||||
| Harrison, Harry | |||||||||||||
| Box | Folder | ||||||||||||
| 27 | 8-9 | Through 1966 | |||||||||||
| 10 | 1967 | ||||||||||||
| 11 | 1968 | ||||||||||||
| 28 | 1 | ("Nova It") 1969-1970 | |||||||||||
| 2 | 1970 | ||||||||||||
| 3 | 1971 | ||||||||||||
| 4-5 | 1972 | ||||||||||||
| 6-7 | 1973 | ||||||||||||
| 8 | 1979-1980 | ||||||||||||
| 9 | Hatterer, Lawrence, Dr., 1976-1981 | ||||||||||||
| 10 | Hawthorne, Mark | ||||||||||||
| Hayes, Raphael | |||||||||||||
| Box | Folder | ||||||||||||
| 29 | 1 | 1971-1973 | |||||||||||
| 2 | 1974-1976 | ||||||||||||
| 3 | 1977-1978 | ||||||||||||
| 4 | 1979-1981 | ||||||||||||
| 5 | Hecht, Ben | ||||||||||||
| 6 | Hennell, Pamela | ||||||||||||
| Hentoff, Nat | |||||||||||||
| Box | Folder | ||||||||||||
| 29 | 7-8 | 1963-1966 | |||||||||||
| 9 | 1969-1973 | ||||||||||||
| 10 | 1974-1976 | ||||||||||||
| 11 | 1977-1981 | ||||||||||||
| 30 | 1 | Hercules, Frank | |||||||||||
| 2 | Herndon, Booton, 1981 | ||||||||||||
| 3 | Hershman, Morris | ||||||||||||
| 4 | Hillard, Robert, 1982 | ||||||||||||
| 5 | Hirshhorn, Clive | ||||||||||||
| Hoffman, Ray | |||||||||||||
| Box | Folder | ||||||||||||
| 30 | 6 | 1976 | |||||||||||
| 7 | 1977-1978 | ||||||||||||
| 8 | (Mrs.) 1979-1981 | ||||||||||||
| 9 | Holmes, Jim, 1968-1973 | ||||||||||||
| Holmes, Lawrence A. | |||||||||||||
| Box | Folder | ||||||||||||
| 30 | 10 | 1971-1973 | |||||||||||
| 11 | 1974-1976 | ||||||||||||
| 12 | 1977-1978 | ||||||||||||
| 13 | Holmes, L. P., (California) 1980-1981 | ||||||||||||
| Howell, Joseph | |||||||||||||
| Box | Folder | ||||||||||||
| 30 | 14 | 1970-1973 | |||||||||||
| 15 | 1974-1975 | ||||||||||||
| 16 | 1978 | ||||||||||||
| Huff, Afton W. | |||||||||||||
| Box | Folder | ||||||||||||
| 30 | 17 | 1971-1973 | |||||||||||
| 18 | 1974-1975 | ||||||||||||
| 31 | 1 | Hughes, Langston | |||||||||||
| 2-3 | Hughes, Robert, 1961-1973 | ||||||||||||
| 4 | Hunter, Mel, 1967-1974 | ||||||||||||
| I Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 31 | 5 | 1964-1973 | |||||||||||
| 6 | 1974-1976 | ||||||||||||
| 7 | 1977-1981 | ||||||||||||
| J Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 31 | 8 | 1962-1973 | |||||||||||
| 9 | 1974-1976 | ||||||||||||
| 10 | 1977 | ||||||||||||
| 11 | 1978 | ||||||||||||
| 12 | 1979 | ||||||||||||
| 13 | 1980 | ||||||||||||
| 32 | 1 | 1981 | |||||||||||
| 2 | Jacob, Piers Anthony Dillingham (Piers Anthony) | ||||||||||||
| 3 | Jaffe, Jerry, 1975 | ||||||||||||
| 4 | Japan Uni Agency, 1969-1974 | ||||||||||||
| Jeffereys, Allan | |||||||||||||
| Box | Folder | ||||||||||||
| 32 | 5 | 1974-1976 | |||||||||||
| 6 | 1977-1978 | ||||||||||||
| 7 | 1979-1981 | ||||||||||||
| 8 | Jeter, K. W. | ||||||||||||
| 9 | Johnson, E. W., 1968-1970 | ||||||||||||
| K Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 32 | 10-11 | Through 1969 | |||||||||||
| 12 | 1970-1973 | ||||||||||||
| 13 | 1974-1976 | ||||||||||||
| 14 | 1977 | ||||||||||||
| 33 | 1 | 1978 | |||||||||||
| 2 | 1979 | ||||||||||||
| 3 | 1980 | ||||||||||||
| 4 | 1981 | ||||||||||||
| Kael, Pauline | |||||||||||||
| Box | Folder | ||||||||||||
| 33 | 5-6 | 1964-1967 | |||||||||||
| 7 | 1968-1973 | ||||||||||||
| 8 | 1974-1975 | ||||||||||||
| 9 | 1981 | ||||||||||||
| 10 | Kane, Henry, 1969-1972 | ||||||||||||
| 11 | Kane, William | ||||||||||||
| Kapelner, Alan | |||||||||||||
| Box | Folder | ||||||||||||
| 33 | 12 | 1963 | |||||||||||
| 13 | 1970-1973 | ||||||||||||
| 34 | 1 | Karmel, Alex | |||||||||||
| 2 | Keasler, John | ||||||||||||
| 3 | Kelley, Talbert | ||||||||||||
| 4 | Kempner, Robert M. W., Dr. | ||||||||||||
| 5 | Kennedy, Adam (John Redgate), 1976-1978 | ||||||||||||
| 6 | Kern Associates/Japan | ||||||||||||
| 7 | Kern, Lawrence, 1970-1973 | ||||||||||||
| Kerry, John | |||||||||||||
| Box | Folder | ||||||||||||
| 34 | 8 | 1971-1972 | |||||||||||
| 9 | 1975 | ||||||||||||
| Keyes, Daniel | |||||||||||||
| Box | Folder | ||||||||||||
| 34 | 10 | Through 1966 | |||||||||||
| 11-12 | 1968-1969 | ||||||||||||
| 13 | 1970-1971 | ||||||||||||
| 35 | 1-2 | 1972-1973 | |||||||||||
| 3 | Cliff Robertson: Flowers For Algernon, some related correspondence | ||||||||||||
| 4 | Kidd, Virginia | ||||||||||||
| 5 | Kling, Mary/LA Nouvelle Agency | ||||||||||||
| Knight, Damon | |||||||||||||
| Box | Folder | ||||||||||||
| 35 | 6 | Through 1965 | |||||||||||
| 7-8 | 1966-1967 | ||||||||||||
| 9 | 1969 | ||||||||||||
| 36 | 1 | 1970 | |||||||||||
| 2 | 1971 | ||||||||||||
| 3 | 1972 | ||||||||||||
| 4 | 1973 | ||||||||||||
| Knight, Norman C. | |||||||||||||
| Box | Folder | ||||||||||||
| 36 | 5 | 1967-1973 | |||||||||||
| 6 | 1976-1981 | ||||||||||||
| Kornbluth, Mary | |||||||||||||
| Box | Folder | ||||||||||||
| 36 | 7 | 1969-1973 | |||||||||||
| 8 | 1974-1975 | ||||||||||||
| Kresh, Paul | |||||||||||||
| Box | Folder | ||||||||||||
| 36 | 9 | 1969-1973 | |||||||||||
| 37 | 1 | 1974-1976 | |||||||||||
| 2 | 1977-1978 | ||||||||||||
| 3 | 1979 | ||||||||||||
| 4 | 1980 | ||||||||||||
| 5 | Kupferman, Theodore | ||||||||||||
| L Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 37 | 6 | Through 1967 | |||||||||||
| 7 | 1971-1972 | ||||||||||||
| 8 | 1973 | ||||||||||||
| 9 | 1974-1976 | ||||||||||||
| 10 | 1977 | ||||||||||||
| 38 | 1 | 1978 | |||||||||||
| 2 | 1979 | ||||||||||||
| 3 | 1980 | ||||||||||||
| 4 | 1981 | ||||||||||||
| 5 | Lake, Nara | ||||||||||||
| Lamb, Lawrence E. | |||||||||||||
| Box | Folder | ||||||||||||
| 38 | 6 | 1972 | |||||||||||
| 7 | 1973 | ||||||||||||
| 8 | 1975 | ||||||||||||
| 9 | 1976 | ||||||||||||
| 10 | 1977-1978 | ||||||||||||
| 11 | 1979 | ||||||||||||
| 12 | 1980-1981 | ||||||||||||
| 13 | Lancer Books, Inc. | ||||||||||||
| 39 | 1 | Langley, Noel | |||||||||||
| Laumer, Keith | |||||||||||||
| Box | Folder | ||||||||||||
| 39 | 2-3 | Through 1966 | |||||||||||
| 4 | 1967 | ||||||||||||
| 5 | 1970 | ||||||||||||
| 6 | 1971 | ||||||||||||
| 40 | 1 | 1972 | |||||||||||
| 2 | 1973 | ||||||||||||
| 3 | Lawrence, Muriel, 1975 | ||||||||||||
| Leary, Paris | |||||||||||||
| Box | Folder | ||||||||||||
| 40 | 4 | Through 1974 | |||||||||||
| 5 | 1975-1981 | ||||||||||||
| Leiber, Fritz | |||||||||||||
| Box | Folder | ||||||||||||
| 40 | 6 | Through 1966 | |||||||||||
| 7 | 1967-1968 | ||||||||||||
| 41 | 1 | 1969-1970 | |||||||||||
| 2 | 1971-1972 | ||||||||||||
| 3 | 1973 | ||||||||||||
| 4 | Lesberg, Sandy | ||||||||||||
| 5 | Leslie, Jacques, 1980-1981 | ||||||||||||
| 6 | Levey, Jim | ||||||||||||
| 7 | Levitas, Gloria | ||||||||||||
| 8 | Levy, Michael (The Paul Kohner - Michael Levy Agency) | ||||||||||||
| 42 | 1 | Library of Congress | |||||||||||
| 2 | Lichtman, William, Dr., 1978-1980 | ||||||||||||
| 3 | Linakis, Steve | ||||||||||||
| 4 | Linder, A.G. (Literary Agency) Zurich, Switzerland | ||||||||||||
| 5 | Linder, Erich (Italy) | ||||||||||||
| 6 | London, Jack | ||||||||||||
| 7 | Lvov, Arkady, 1979-1980 | ||||||||||||
| Lyon, David | |||||||||||||
| Box | Folder | ||||||||||||
| 42 | 8 | Through 1970 | |||||||||||
| 9 | 1971 | ||||||||||||
| 10 | 1976-1978 | ||||||||||||
| 11 | 1979-1981 | ||||||||||||
| Mc Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 42 | 12 | Through 1974 | |||||||||||
| 43 | 1 | 1975-1976 | |||||||||||
| 2 | 1977-1978 | ||||||||||||
| 3 | 1979 | ||||||||||||
| 4 | 1980 | ||||||||||||
| 5 | 1981 | ||||||||||||
| 6-7 | McCambridge, Mercedes | ||||||||||||
| McCloy, Helen | |||||||||||||
| Box | Folder | ||||||||||||
| 43 | 8 | 1970-1973 | |||||||||||
| 9 | 1975-1976 | ||||||||||||
| 10 | (Dresser) 1977-1980 | ||||||||||||
| 11 | McComes, Annette, 1977-1980 | ||||||||||||
| 12 | McCormick, James | ||||||||||||
| McKimmey, James | |||||||||||||
| Box | Folder | ||||||||||||
| 43 | 13 | 1980 | |||||||||||
| 14 | 1981 | ||||||||||||
| McSweeny, Bill | |||||||||||||
| Box | Folder | ||||||||||||
| 44 | 1-2 | Through 1966 | |||||||||||
| 3 | 1967-1968 | ||||||||||||
| 4 | 1969-1973 | ||||||||||||
| M Miscellaneous | |||||||||||||
| Box | Folder | ||||||||||||
| 44 | 5 | 1967-1968 | |||||||||||
| 45 | 1 | 1971-1972 | |||||||||||
| 2 | 1973 | ||||||||||||
| 3 | 1974-1975 | ||||||||||||
| 4 | 1976 | ||||||||||||
| 5 | 1977 | ||||||||||||
| 6 | 1978 | ||||||||||||
| 7 | 1979 | ||||||||||||
| 8 | 1980 | ||||||||||||
| 46 | 1 | 1981 | |||||||||||
| 2 | 1982 | ||||||||||||
| 3 | Mac, John | ||||||||||||
| 4 | Magil, David, 1978 | ||||||||||||
| Major, Reginald | |||||||||||||
